Course Overview
Semester 1
| Semester 1 ReD Global Courses | |||
|---|---|---|---|
| ReD Global Title | ECTS | Status | Location |
| Theories of Religion & Culture | 10 | Compulsory | UG |
| The Construction of Religious Identities in Europe I: The Greco-Roman World | 10 | Compulsory | UG |
| New historical methods for the study of Christian pluralism or Social Scientific Research Methods | 5 | Elective | UG* |
| Growth and Expansion of Religious Identities I: Religious Disputes in the Golden Age of Tolerance or Apocalypse and Politics | 5 | Elective | UG |
UG = University of Groningen, The Netherlands
Semester 2
| Semester 2 ReD Global Courses | |||
|---|---|---|---|
| ReD Global Title | ECTS | Status | Location |
| Learning Progression Route (LPR) – Module I Winter School “Knowledge is not neutral” | 5 | Compulsory | UCO* |
| Knowledge Networks across Religious, Political & Cultural Communities: | 10 | Elective | UCO/UC |
| The Construction of Religious Identities in Europe II: | 10 | Elective | UCO/UC |
| Growth and Expansion of Religious Identities II: | 10 | Elective | UCO/UC |
| Learning Progression Route (LPR) – Module II (virtual) “Strength in Diversity” | 5 | Compulsory | UCO/UC |
UCO = Universidad de Córdoba, Spain; UC = Universidade de Coimbra, Portugal
* Between Semester 1 and 2 the Partnership organises the first module of the Learning Progression Route: “Effective Communication for a Religiously Diverse World”. This is a one-week Winter School organised at UCO
* During Semester 2, LPR Module 2 is implemented regardless of the student’s location – virtually connecting ReD Global students with their peers at different (non-European) Partners
* In Semester 2 students select two of the three courses offered by UCO and UC that semester. The courses cover Antiquity, the Middle Ages and the Early Modern period, but each of the courses has a different topic and local flavour. Students indicate their preference for a second semester hosts with their application; assignment of a 2nd semester host is part of the ReD Global admissions procedure.
*Official course titles at UCO and UC may differ from the ReD Global course titles as presented here, because they are part of already existing accredited master’s programmes that lie at the basis of ReD Global.
Semester 3
| Semester 3 ReD Global Courses | |||
|---|---|---|---|
| ReD Global Title | ECTS | Status | Location |
| Learning Progression Route (LPR) – Module III (virtual) “Employability” | 5 | Compulsory | 3rd semester location |
| Research track: 25 ECTS courses at a Partner university. Students, in accordance with their academic interests, undertake courses at one of the ReD Global Partners (Europe or Latin America) who offer a 3rd semester profile. | 25 | Elective | ReD Global Academic Partner |
| Professional track: | 25 | Elective | ReD Global Professional Partner |
* During Semester 2, LPR Module 3 is implemented regardless of the student’s location – virtually connecting ReD Global students with their peers at different (non-European) Partners
* Students will have chosen for the Research or Professional Track mid-second semester
Semester 4
| Semester 2 ReD Global Courses | |||
|---|---|---|---|
| ReD Global Title | ECTS | Status | Location |
| Thesis: 25 ECTS research thesis of max. 30.000 words (all students) | 25 | Compulsory | Flexible |
| Research track: PhD proposal for submission to PhD program The PhD proposal should build on the research findings from the MA thesis | 5 | Compulsory | Same as thesis |
| Professional track: Policy paper/project proposal The policy paper/project proposal should build on the research findings from the MA thesis | 5 | Compulsory | Same as thesis |
